Compare Ublox LISA-U200 Vs Sierra Wireless SL8081
| Image | ![]() |
![]() |
| Model | LISA-U200 | SL8081 |
| Price | $53.18 | $ |
| Buy | ||
| Manufacturer | Ublox | Sierra Wireless |
| Form Factor | LCC Castellation | LGA |
| Dimensions | 33.2 x 22.4 x 2.7 mm | 25 x 30 x 2.35 mm |
| Surface Area | 743.68 sq. mm | 750 sq. mm |
| Volume | 2007.936 cubic mm | 1762.5 cubic mm |
| Technologies | GSM, GPRS, UMTS, EDGE, HSDPA | GSM, GPRS, EDGE, HSDPA |
| Max. Upload Speed | 5.76 Mbps | 384 Kbps |
| Max. Download Speed | 7.2 Mbps | 3.6 Mbps |
| GSM Bands | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz |
| WCDMA Bands | B1 (2100), B2 (1900 PCS), B5 (850) | B2 (1900 PCS), B5 (850) |
| LTE Bands | N/A | N/A |
| EVDO Bands | N/A | N/A |
| 1xRTT Bands | N/A | N/A |
| Interfaces | ADC, GPIO, SIM, SPI, UART, USB | ADC, GPIO, I2C, SDIO, SIM, SPI, UART, USB |
| GPS Support | Yes | Yes |
| GNSS Support | Yes | No |
| Voice Support | PCM | PCM |
| Automotive Support | No | No |
| Temperature | -40 C to 85 C | -40 C to 85 C |
| Carrier Approvals | Not Available | AT&T |
| Certifications | CE, FCC, GCF, IC, PTCRB | FCC, GCF, IC, PTCRB |

