Compare Ublox LEON-G200 Vs Ublox LEON-G100
| Image | ![]() |
![]() |
| Model | LEON-G200 | LEON-G100 |
| Price | $ | $37.90 |
| Buy | ||
| Manufacturer | Ublox | Ublox |
| Form Factor | LCC Castellation | LCC Castellation |
| Dimensions | 29.5 x 18.9 x 3 mm | 29.5 x 18.9 x 2 mm |
| Surface Area | 557.55 sq. mm | 557.55 sq. mm |
| Volume | 1672.65 cubic mm | 1115.1 cubic mm |
| Technologies | GSM, GPRS | GSM, GPRS |
| Max. Upload Speed | 85.6 Kbps | 85.6 Kbps |
| Max. Download Speed | 85.6 Kbps | 85.6 Kbps |
| GSM Bands | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz |
| WCDMA Bands | N/A | N/A |
| LTE Bands | N/A | N/A |
| EVDO Bands | N/A | N/A |
| 1xRTT Bands | N/A | N/A |
| Interfaces | ADC, GPIO, SIM, UART, USB | GPIO, UART, USB |
| GPS Support | No | No |
| GNSS Support | No | No |
| Voice Support | PCM, Analog | PCM, Analog |
| Automotive Support | No | No |
| Temperature | -40 C to 85 C | -40 C to 85 C |
| Carrier Approvals | AT&T, Orange, Rogers | AT&T, Orange, Rogers |
| Certifications | A-Tick, CE, FCC, GCF, IC, ICASA, NCC (Taiwan), PTCRB | ANATEL, CE, FCC, GCF, IC, PTCRB |
