Compare Ublox LEON-G200 Vs Telit GL865-DUAL
| Image | ![]() |
![]() |
| Model | LEON-G200 | GL865-DUAL |
| Price | $ | $26.69 |
| Buy | ||
| Manufacturer | Ublox | Telit |
| Form Factor | LCC Castellation | LCC Castellation |
| Dimensions | 29.5 x 18.9 x 3 mm | 24.4 x 24.4 x 2.7 mm |
| Surface Area | 557.55 sq. mm | 595.36 sq. mm |
| Volume | 1672.65 cubic mm | 1607.472 cubic mm |
| Technologies | GSM, GPRS | GSM, GPRS |
| Max. Upload Speed | 85.6 Kbps | 42.8 Kbps |
| Max. Download Speed | 85.6 Kbps | 85.6 Kbps |
| GSM Bands | 850, 900, 1800, 1900 MHz | 900, 1900 MHz |
| WCDMA Bands | N/A | N/A |
| LTE Bands | N/A | N/A |
| EVDO Bands | N/A | N/A |
| 1xRTT Bands | N/A | N/A |
| Interfaces | ADC, GPIO, SIM, UART, USB | ADC, GPIO, SIM, UART, USB |
| GPS Support | No | No |
| GNSS Support | No | No |
| Voice Support | PCM, Analog | PCM, Analog |
| Automotive Support | No | No |
| Temperature | -40 C to 85 C | -40 C to 85 C |
| Carrier Approvals | AT&T, Orange, Rogers | Not Available |
| Certifications | A-Tick, CE, FCC, GCF, IC, ICASA, NCC (Taiwan), PTCRB | CE, GCF, R&TTE |

