Compare Ublox LEON-G100 Vs Simcom Wireless SIM300W
| Image | ![]() |
![]() |
| Model | LEON-G100 | SIM300W |
| Price | $37.90 | $20 |
| Buy | ||
| Manufacturer | Ublox | Simcom Wireless |
| Form Factor | LCC Castellation | LCC Castellation |
| Dimensions | 29.5 x 18.9 x 2 mm | 33 x 33 x 3 mm |
| Surface Area | 557.55 sq. mm | 1089 sq. mm |
| Volume | 1115.1 cubic mm | 3267 cubic mm |
| Technologies | GSM, GPRS | GSM, GPRS |
| Max. Upload Speed | 85.6 Kbps | 42.8 Kbps |
| Max. Download Speed | 85.6 Kbps | 85.6 Kbps |
| GSM Bands | 850, 900, 1800, 1900 MHz | 900, 1800 MHz |
| WCDMA Bands | N/A | N/A |
| LTE Bands | N/A | N/A |
| EVDO Bands | N/A | N/A |
| 1xRTT Bands | N/A | N/A |
| Interfaces | ADC, SIM, UART, USB | ADC, GPIO, I2C, SDIO, SIM, SPI, UART, USB |
| GPS Support | Yes | No |
| GNSS Support | No | No |
| Voice Support | PCM, Analog | |
| Automotive Support | Yes | No |
| Temperature | -40 C to 85 C | -20 C to 60 C |
| Carrier Approvals | AT&T, Orange, Rogers | Not Available |
| Certifications | ANATEL, CE, e-Call, FCC, GCF, IC, NCC (Taiwan), PTCRB, R&TTE | CE, FCC |

