Compare Telit UC864-E-Dual Vs Simcom Wireless SIM5320E
| Image | ![]() |
![]() |
| Model | UC864-E-Dual | SIM5320E |
| Price | $ | $20.39 |
| Buy | ||
| Manufacturer | Telit | Simcom Wireless |
| Form Factor | Board-to-Board Connector | LCC Castellation |
| Dimensions | 40 x 66.5 x 7 mm | 30 x 30 x 2.9 mm |
| Surface Area | 2660 sq. mm | 900 sq. mm |
| Volume | 18620 cubic mm | 2610 cubic mm |
| Technologies | GSM, GPRS, UMTS, EDGE, HSDPA | GSM, GPRS, UMTS, EDGE, HSDPA |
| Max. Upload Speed | 384 Kbps | 384 Kbps |
| Max. Download Speed | 7.2 Mbps | 3.6 Mbps |
| GSM Bands | 900, 1800 MHz | 850, 900, 1800, 1900 MHz |
| WCDMA Bands | B1 (2100), B8 (900 GSM) | B1 (2100), B2 (1900 PCS) |
| LTE Bands | N/A | N/A |
| EVDO Bands | N/A | N/A |
| 1xRTT Bands | N/A | N/A |
| Interfaces | ADC, GPIO, SIM, UART, USB | ADC, GPIO, I2C, SDIO, SIM, SPI, UART, USB |
| GPS Support | No | Yes |
| GNSS Support | No | No |
| Voice Support | PCM, Analog | No |
| Automotive Support | No | No |
| Temperature | -40 C to 85 C | -30 C to 85 C |
| Carrier Approvals | Not Available | Not Available |
| Certifications | CE, GCF | CE, GCF, ICASA |

