Compare Telit HE910-NAG Vs Simcom Wireless SIM5215A
| Image | ![]() |
![]() |
| Model | HE910-NAG | SIM5215A |
| Price | $53.93 | $42 |
| Buy | ||
| Manufacturer | Telit | Simcom Wireless |
| Form Factor | LGA | Board-to-Board Connector |
| Dimensions | 28.2 x 28.2 x 2.2 mm | 36 x 26.4 x 4.7 mm |
| Surface Area | 795.24 sq. mm | 950.4 sq. mm |
| Volume | 1749.528 cubic mm | 4466.88 cubic mm |
| Technologies | GSM, GPRS, UMTS, EDGE, HSDPA, HSPA+ | GPRS, UMTS, EDGE |
| Max. Upload Speed | 5.76 Mbps | 384 Kbps |
| Max. Download Speed | 21 Mbps | 384 Kbps |
| GSM Bands | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz |
| WCDMA Bands | B2 (1900 PCS), B4 (AWS-1700), B5 (850) | B2 (1900 PCS), B5 (850) |
| LTE Bands | N/A | N/A |
| EVDO Bands | N/A | N/A |
| 1xRTT Bands | N/A | N/A |
| Interfaces | ADC, GPIO, SIM, UART, USB | ADC, GPIO, I2C, SDIO, SIM, SPI, UART, USB |
| GPS Support | Yes | No |
| GNSS Support | No | No |
| Voice Support | PCM, Analog | |
| Automotive Support | No | No |
| Temperature | -40 C to 85 C | -30 C to 80 C |
| Carrier Approvals | Not Available | Not Available |
| Certifications | FCC, IC, PTCRB, ROHS | CE, FCC, GCF, IC, PTCRB |

