Compare Telit GM862-GPS Vs Telit GC864-QUAD V2
| Image | ![]() |
![]() |
| Model | GM862-GPS | GC864-QUAD V2 |
| Price | $ | $53.33 |
| Buy | ||
| Manufacturer | Telit | Telit |
| Form Factor | Board-to-Board Connector | Board-to-Board Connector |
| Dimensions | 43.9 x 43.9 x 6.9 mm | 30 x 36.2 x 3.2 mm |
| Surface Area | 1927.21 sq. mm | 1086 sq. mm |
| Volume | 13297.749 cubic mm | 3475.2 cubic mm |
| Technologies | GSM, GPRS | GSM, GPRS |
| Max. Upload Speed | 42.8 Kbps | 42.8 Kbps |
| Max. Download Speed | 85.6 Kbps | 85.6 Kbps |
| GSM Bands | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz |
| WCDMA Bands | N/A | N/A |
| LTE Bands | N/A | N/A |
| EVDO Bands | N/A | N/A |
| 1xRTT Bands | N/A | N/A |
| Interfaces | ADC, GPIO, SIM, UART, USB | ADC, GPIO, I2C, SDIO, SIM, SPI, UART, USB |
| GPS Support | Yes | No |
| GNSS Support | No | No |
| Voice Support | Analog | Analog |
| Automotive Support | No | No |
| Temperature | -40 C to 85 C | -40 C to 85 C |
| Carrier Approvals | Not Available | Vodafone |
| Certifications | CE, FCC, GCF, PTCRB, R&TTE | CE, FCC, GCF, IC, PTCRB |

