Compare Simcom Wireless SIM908 Vs Simcom Wireless SIM700
| Image | ![]() |
![]() |
| Model | SIM908 | SIM700 |
| Price | $28.63 | $39.99 |
| Buy | ||
| Manufacturer | Simcom Wireless | Simcom Wireless |
| Form Factor | LCC Castellation | Board-to-Board Connector |
| Dimensions | 33 x 33 x 3 mm | 45 x 34 x 3 mm |
| Surface Area | 1089 sq. mm | 1530 sq. mm |
| Volume | 3267 cubic mm | 4590 cubic mm |
| Technologies | GSM, GPRS | GSM, GPRS, EDGE |
| Max. Upload Speed | 85.6 Kbps | 236.8 Kbps |
| Max. Download Speed | 85.6 Kbps | 236.8 Kbps |
| GSM Bands | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz |
| WCDMA Bands | N/A | N/A |
| LTE Bands | N/A | N/A |
| EVDO Bands | N/A | N/A |
| 1xRTT Bands | N/A | N/A |
| Interfaces | ADC, GPIO, I2C, SDIO, SIM, SPI, UART, USB | ADC, GPIO, SDIO, SIM, UART, USB |
| GPS Support | Yes | No |
| GNSS Support | No | No |
| Voice Support | PCM, Analog | PCM, Analog |
| Automotive Support | No | No |
| Temperature | -30 C to 80 C | -30 C to 80 C |
| Carrier Approvals | Not Available | Not Available |
| Certifications | CE, FCC, GCF | CE, GCF |

