Compare Simcom Wireless SIM5218C Vs Ublox LISA-U110
| Image | ![]() |
![]() |
| Model | SIM5218C | LISA-U110 |
| Price | $25 | $ |
| Buy | ||
| Manufacturer | Simcom Wireless | Ublox |
| Form Factor | Board-to-Board Connector | LCC Castellation |
| Dimensions | 58 x 26 x 4.5 mm | 33.2 x 22.4 x 2.7 mm |
| Surface Area | 1508 sq. mm | 743.68 sq. mm |
| Volume | 6786 cubic mm | 2007.936 cubic mm |
| Technologies | GPRS, UMTS, EDGE, HSDPA | GSM, GPRS, UMTS, EDGE, HSDPA |
| Max. Upload Speed | 5.76 Mbps | 5.76 Mbps |
| Max. Download Speed | 7.2 Mbps | 7.2 Mbps |
| GSM Bands | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz |
| WCDMA Bands | B1 (2100) | B1 (2100), B8 (900 GSM) |
| LTE Bands | N/A | N/A |
| EVDO Bands | N/A | N/A |
| 1xRTT Bands | N/A | N/A |
| Interfaces | ADC, GPIO, SIM, SPI, UART, USB | ADC, GPIO, SIM, UART, USB |
| GPS Support | Yes | Yes |
| GNSS Support | No | Yes |
| Voice Support | PCM, Analog | No |
| Automotive Support | No | No |
| Temperature | -20 C to 70 C | -40 C to 85 C |
| Carrier Approvals | Not Available | Not Available |
| Certifications | CE, GCF | CE, GCF |

