Compare Simcom Wireless SIM5218C Vs Simcom Wireless SIM4200
| Image | ![]() |
![]() |
| Model | SIM5218C | SIM4200 |
| Price | $25 | $49.99 |
| Buy | ||
| Manufacturer | Simcom Wireless | Simcom Wireless |
| Form Factor | Board-to-Board Connector | Board-to-Board Connector |
| Dimensions | 58 x 26 x 4.5 mm | 60 x 34 x 3.6 mm |
| Surface Area | 1508 sq. mm | 2040 sq. mm |
| Volume | 6786 cubic mm | 7344 cubic mm |
| Technologies | GPRS, UMTS, EDGE, HSDPA | GSM, GPRS, UMTS, EDGE, HSDPA, TD-SCDMA |
| Max. Upload Speed | 5.76 Mbps | 384 Kbps |
| Max. Download Speed | 7.2 Mbps | 3.1 Mbps |
| GSM Bands | 850, 900, 1800, 1900 MHz | 900, 1800 MHz |
| WCDMA Bands | B1 (2100) | B1 (2100), B3 (1800 DCS) |
| LTE Bands | N/A | N/A |
| EVDO Bands | N/A | N/A |
| 1xRTT Bands | N/A | N/A |
| Interfaces | ADC, GPIO, SIM, SPI, UART, USB | ADC, GPIO, I2C, SDIO, SIM, SPI, UART, USB |
| GPS Support | Yes | No |
| GNSS Support | No | No |
| Voice Support | PCM, Analog | PCM, Analog |
| Automotive Support | No | No |
| Temperature | -20 C to 70 C | -20 C to 60 C |
| Carrier Approvals | Not Available | Not Available |
| Certifications | CE, GCF | CCC, CE |

