Compare Simcom Wireless SIM5215A Vs Huawei MC509
| Image | ![]() |
![]() |
| Model | SIM5215A | MC509 |
| Price | $42 | $79 |
| Buy | ||
| Manufacturer | Simcom Wireless | Huawei |
| Form Factor | Board-to-Board Connector | LGA |
| Dimensions | 36 x 26.4 x 4.7 mm | 30 x 30 x 2.6 mm |
| Surface Area | 950.4 sq. mm | 900 sq. mm |
| Volume | 4466.88 cubic mm | 2340 cubic mm |
| Technologies | GPRS, UMTS, EDGE | 1xRTT, EVDO Rev A |
| Max. Upload Speed | 384 Kbps | 1.8 Mbps |
| Max. Download Speed | 384 Kbps | 3.1 Mbps |
| GSM Bands | 850, 900, 1800, 1900 MHz | N/A |
| WCDMA Bands | B2 (1900 PCS), B5 (850) | N/A |
| LTE Bands | N/A | N/A |
| EVDO Bands | N/A | 800/1900 MHz |
| 1xRTT Bands | N/A | N/A |
| Interfaces | ADC, GPIO, I2C, SDIO, SIM, SPI, UART, USB | UART, USB |
| GPS Support | No | Yes |
| GNSS Support | No | No |
| Voice Support | PCM | |
| Automotive Support | No | No |
| Temperature | -30 C to 80 C | -30 C to 75 C |
| Carrier Approvals | Not Available | Sprint, Verizon Wireless |
| Certifications | CE, FCC, GCF, IC, PTCRB | CCC, FCC |

