Compare Sierra Wireless HL800 Vs Sierra Wireless HL7692
| Image | ![]() |
![]() |
| Model | HL800 | HL7692 |
| Price | $ | $40.30 |
| Buy | ||
| Manufacturer | Sierra Wireless | Sierra Wireless |
| Form Factor | LGA | LGA |
| Dimensions | 15 x 18 x 2.4 mm | 22 x 23 x 2.5 mm |
| Surface Area | 270 sq. mm | 506 sq. mm |
| Volume | 648 cubic mm | 1265 cubic mm |
| Technologies | LTE Cat M, LTE Cat NB-IOT | GSM, GPRS, LTE |
| Max. Upload Speed | 375 kbps | 5 Mbps |
| Max. Download Speed | 300 Kbps | 10 Mbps |
| GSM Bands | N/A | 900, 1800 MHz |
| WCDMA Bands | N/A | N/A |
| LTE Bands | B1 (2100), B2 (1900 PCS), B3 (1800+), B4 (AWS-1), B5 (850), B8 (900 GSM), B9 (1800), B10 (AWS-1+), B12 (700 a), B13 (700 c), B14 (700 PS), B17 (700 b), B18 (800 Lower), B19 (800 Upper), B20 (800 DD), B25 (1900+), B26 (850+), B27 (800 SMR), B28 (700 APT), B66 (AWS-6) | B3 (1800+), B8 (900 GSM), B20 (800 DD) |
| EVDO Bands | N/A | N/A |
| 1xRTT Bands | N/A | N/A |
| Interfaces | ADC, GPIO, SIM, UART, USB | ADC, GPIO, SIM, UART |
| GPS Support | Yes | No |
| GNSS Support | Yes | No |
| Voice Support | PCM, VoLTE | No |
| Automotive Support | No | No |
| Temperature | -40 C to 85 C | -40 C to 85 C |
| Carrier Approvals | AT&T, KDDI, LG U+, NTT DoCoMo, Rogers, Sprint, T-Mobile (USA), Telstra, Verizon Wireless, Vodafone | Vodafone |
| Certifications | FCC, GCF, IC, JRF/JPA, PTCRB | CE, GCF |
