Compare Sierra Wireless HL7588 Vs Sierra Wireless MC7750
| Image | ![]() |
![]() |
| Model | HL7588 | MC7750 |
| Price | $55 | $35.99 |
| Buy | ||
| Manufacturer | Sierra Wireless | Sierra Wireless |
| Form Factor | LGA | Mini PCI Express |
| Dimensions | 23 x 22 x 2.5 mm | 51 x 30 x 4.5 mm |
| Surface Area | 506 sq. mm | 1530 sq. mm |
| Volume | 1265 cubic mm | 6885 cubic mm |
| Technologies | HSDPA, HSPA+, LTE | 1xRTT, EVDO Rev A, LTE |
| Max. Upload Speed | 50 Mbps | 50 Mbps |
| Max. Download Speed | 150 Mbps | 100 Mbps |
| GSM Bands | N/A | N/A |
| WCDMA Bands | B2 (1900 PCS), B5 (850) | N/A |
| LTE Bands | B2 (1900 PCS), B4 (AWS-1), B5 (850), B13 (700 c), B17 (700 b) | B13 (700 c) |
| EVDO Bands | N/A | 800/1900 MHz |
| 1xRTT Bands | N/A | 800/1900 MHz |
| Interfaces | ADC, GPIO, SIM, UART, USB | ADC, GPIO, SDIO, SIM, SPI, UART, USB |
| GPS Support | No | Yes |
| GNSS Support | No | No |
| Voice Support | PCM, VoLTE | No |
| Automotive Support | No | No |
| Temperature | -40 C to 85 C | -30 C to 60 C |
| Carrier Approvals | AT&T, Verizon Wireless | Verizon Wireless |
| Certifications | FCC, GCF, IC, PTCRB | FCC, IC, NCC (Taiwan) |

