Compare Sierra Wireless HL7549 Vs Sierra Wireless HL7749
| Image | ![]() |
![]() |
| Model | HL7549 | HL7749 |
| Price | $36.40 | $78.34 |
| Buy | ||
| Manufacturer | Sierra Wireless | Sierra Wireless |
| Form Factor | LGA | LGA |
| Dimensions | 22 x 23 x 2.5 mm | 23 x 22 x 2.5 mm |
| Surface Area | 506 sq. mm | 506 sq. mm |
| Volume | 1265 cubic mm | 1265 cubic mm |
| Technologies | LTE | LTE Cat M |
| Max. Upload Speed | 50 Mbps | 375 kbps |
| Max. Download Speed | 150 Mbps | 300 Kbps |
| GSM Bands | N/A | N/A |
| WCDMA Bands | N/A | N/A |
| LTE Bands | B3 (1800+), B7 (2600), B28 (700 APT) | B3 (1800+), B28 (700 APT) |
| EVDO Bands | N/A | N/A |
| 1xRTT Bands | N/A | N/A |
| Interfaces | ADC, GPIO, SIM, UART, USB | ADC, GPIO, SIM, UART, USB |
| GPS Support | No | No |
| GNSS Support | No | No |
| Voice Support | No | No |
| Automotive Support | No | No |
| Temperature | -40 C to 85 C | -40 C to 85 C |
| Carrier Approvals | Telstra | Telstra |
| Certifications | CE, RCM | CE, RCM |
