Compare Sierra Wireless HL7548 Vs Ublox TOBY-L100
| Image | ![]() |
![]() |
| Model | HL7548 | TOBY-L100 |
| Price | $58.79 | $ |
| Buy | ||
| Manufacturer | Sierra Wireless | Ublox |
| Form Factor | LGA | LGA |
| Dimensions | 22 x 23 x 2.5 mm | 35.6 x 24.8 x 2.6 mm |
| Surface Area | 506 sq. mm | 882.88 sq. mm |
| Volume | 1265 cubic mm | 2295.488 cubic mm |
| Technologies | LTE | LTE |
| Max. Upload Speed | 50 Mbps | 50 Mbps |
| Max. Download Speed | 150 Mbps | 100 Mbps |
| GSM Bands | N/A | N/A |
| WCDMA Bands | N/A | N/A |
| LTE Bands | B2 (1900 PCS), B4 (AWS-1), B5 (850), B17 (700 b) | B4 (AWS-1), B13 (700 c) |
| EVDO Bands | N/A | N/A |
| 1xRTT Bands | N/A | N/A |
| Interfaces | ADC, GPIO, SIM, UART | GPIO, UART, USB |
| GPS Support | No | No |
| GNSS Support | No | No |
| Voice Support | No | No |
| Automotive Support | No | No |
| Temperature | -40 C to 85 C | -30 C to 85 C |
| Carrier Approvals | AT&T, Rogers | Verizon Wireless |
| Certifications | FCC, IC, PTCRB | FCC, GCF |

