Compare Quectel Wireless EM06-E Vs Sierra Wireless HL7692
| Image | ![]() |
![]() |
| Model | EM06-E | HL7692 |
| Price | $34.99 | $40.30 |
| Buy | ||
| Manufacturer | Quectel Wireless | Sierra Wireless |
| Form Factor | M.2 (NGFF) | LGA |
| Dimensions | 42 x 30 x 2.3 mm | 22 x 23 x 2.5 mm |
| Surface Area | 1260 sq. mm | 506 sq. mm |
| Volume | 2898 cubic mm | 1265 cubic mm |
| Technologies | UMTS, HSDPA, HSPA+, LTE | GSM, GPRS, LTE |
| Max. Upload Speed | 50 Mbps | 5 Mbps |
| Max. Download Speed | 300 Kbps | 10 Mbps |
| GSM Bands | N/A | 900, 1800 MHz |
| WCDMA Bands | B1 (2100), B3 (1800 DCS), B5 (850), B8 (900 GSM) | N/A |
| LTE Bands | B1 (2100), B3 (1800+), B5 (850), B7 (2600), B8 (900 GSM), B20 (800 DD), B28 (700 APT), B32 (1500 L-band) | B3 (1800+), B8 (900 GSM), B20 (800 DD) |
| EVDO Bands | N/A | N/A |
| 1xRTT Bands | N/A | N/A |
| Interfaces | USB | ADC, GPIO, SIM, UART |
| GPS Support | Yes | No |
| GNSS Support | Yes | No |
| Voice Support | No | No |
| Automotive Support | No | No |
| Temperature | -40 C to 85 C | -40 C to 85 C |
| Carrier Approvals | Deutsche Telekom, Telstra | Vodafone |
| Certifications | CE, GCF, ICASA, NCC (Taiwan), RCM | CE, GCF |

