Compare Anydata DTW500D Vs Sierra Wireless AR5550
| Image | ![]() |
![]() |
| Model | DTW500D | AR5550 |
| Price | $ | $ |
| Buy | ||
| Manufacturer | Anydata | Sierra Wireless |
| Form Factor | Board-to-Board Connector | LGA |
| Dimensions | 22 x 21 x 4.5 mm | 40 x 40 x 2.12 mm |
| Surface Area | 462 sq. mm | 1600 sq. mm |
| Volume | 2079 cubic mm | 3392 cubic mm |
| Technologies | 1xRTT, EVDO Rev A | 1xRTT, EVDO Rev A |
| Max. Upload Speed | 1.8 Mbps | 1.8 Mbps |
| Max. Download Speed | 3.1 Mbps | 3.1 Mbps |
| GSM Bands | N/A | N/A |
| WCDMA Bands | N/A | N/A |
| LTE Bands | N/A | N/A |
| EVDO Bands | 800/1900 MHz | 800/1900 MHz |
| 1xRTT Bands | 800/1900 MHz | 800/1900 MHz |
| Interfaces | ADC, GPIO, UART, USB | SIM, UART, USB |
| GPS Support | Yes | Yes |
| GNSS Support | No | No |
| Voice Support | PCM | PCM, Analog |
| Automotive Support | No | Yes |
| Temperature | -30 C to 70 C | -40 C to 85 C |
| Carrier Approvals | Sprint, Verizon Wireless | Sprint, Verizon Wireless |
| Certifications | CDG, FCC | Automotive e-mark, FCC, IC |

