Compare Sierra Wireless HL7802 Vs Sierra Wireless HL7618
| Image | ![]() |
![]() |
| Model | HL7802 | HL7618 |
| Price | $30 | $81.02 |
| Buy | ||
| Manufacturer | Sierra Wireless | Sierra Wireless |
| Form Factor | LGA | LGA |
| Dimensions | 15 x 18 x 2.4 mm | 22 x 23 x 2.5 mm |
| Surface Area | 270 sq. mm | 506 sq. mm |
| Volume | 648 cubic mm | 1265 cubic mm |
| Technologies | GSM, GPRS, LTE Cat M, LTE Cat NB-IOT | LTE |
| Max. Upload Speed | 375 kbps | 5 Mbps |
| Max. Download Speed | 300 Kbps | 10 Mbps |
| GSM Bands | 850, 900, 1800, 1900 MHz | N/A |
| WCDMA Bands | N/A | N/A |
| LTE Bands | B1 (2100), B2 (1900 PCS), B3 (1800+), B4 (AWS-1), B5 (850), B8 (900 GSM), B9 (1800), B10 (AWS-1+), B12 (700 a), B13 (700 c), B14 (700 PS), B17 (700 b), B18 (800 Lower), B19 (800 Upper), B20 (800 DD), B25 (1900+), B26 (850+), B27 (800 SMR), B28 (700 APT), B66 | B4 (AWS-1), B13 (700 c) |
| EVDO Bands | N/A | N/A |
| 1xRTT Bands | N/A | N/A |
| Interfaces | ADC, GPIO, SIM, UART, USB | ADC, GPIO, SIM, UART, USB |
| GPS Support | Yes | No |
| GNSS Support | Yes | No |
| Voice Support | Yes, VoLTE | No |
| Automotive Support | No | No |
| Temperature | -40 C to 85 C | -40 C to 85 C |
| Carrier Approvals | AT&T, KDDI, Verizon Wireless, Vodafone | Verizon Wireless |
| Certifications | FCC, GCF, IC, PTCRB | FCC, GCF |
