Compare Sierra Wireless SL5010 Vs Huawei MC509
| Image | ![]() |
![]() |
| Model | SL5010 | MC509 |
| Price | $ | $79 |
| Buy | ||
| Manufacturer | Sierra Wireless | Huawei |
| Form Factor | LGA | LGA |
| Dimensions | 25 x 30 x 2.35 mm | 30 x 30 x 2.6 mm |
| Surface Area | 750 sq. mm | 900 sq. mm |
| Volume | 1762.5 cubic mm | 2340 cubic mm |
| Technologies | 1xRTT, EVDO Rev A | 1xRTT, EVDO Rev A |
| Max. Upload Speed | 1.8 Mbps | 1.8 Mbps |
| Max. Download Speed | 3.1 Mbps | 3.1 Mbps |
| GSM Bands | N/A | N/A |
| WCDMA Bands | N/A | N/A |
| LTE Bands | N/A | N/A |
| EVDO Bands | 800/1900 MHz | 800/1900 MHz |
| 1xRTT Bands | 800/1900 MHz | N/A |
| Interfaces | ADC, GPIO, SDIO, SPI, UART, USB | UART, USB |
| GPS Support | Yes | Yes |
| GNSS Support | No | No |
| Voice Support | PCM, Analog | PCM |
| Automotive Support | No | No |
| Temperature | -45 C to 85 C | -30 C to 75 C |
| Carrier Approvals | Sprint, Verizon Wireless | Sprint, Verizon Wireless |
| Certifications | CDG, FCC | CCC, FCC |

