Compare Sierra Wireless SL5012 Vs Sierra Wireless SL5010
| Image | ![]() |
![]() |
| Model | SL5012 | SL5010 |
| Price | $ | $ |
| Buy | ||
| Manufacturer | Sierra Wireless | Sierra Wireless |
| Form Factor | LGA | LGA |
| Dimensions | 25 x 30 x 2.35 mm | 25 x 30 x 2.35 mm |
| Surface Area | 750 sq. mm | 750 sq. mm |
| Volume | 1762.5 cubic mm | 1762.5 cubic mm |
| Technologies | 1xRTT, EVDO Rev A | 1xRTT, EVDO Rev A |
| Max. Upload Speed | 1.8 Mbps | 1.8 Mbps |
| Max. Download Speed | 3.1 Mbps | 3.1 Mbps |
| GSM Bands | N/A | N/A |
| WCDMA Bands | N/A | N/A |
| LTE Bands | N/A | N/A |
| EVDO Bands | 800/1900 MHz | 800/1900 MHz |
| 1xRTT Bands | 800/1900 MHz | 800/1900 MHz |
| Interfaces | ADC, GPIO, I2C, SDIO, SPI, UART, USB | ADC, GPIO, SDIO, SPI, UART, USB |
| GPS Support | Yes | Yes |
| GNSS Support | No | No |
| Voice Support | PCM, Analog | PCM, Analog |
| Automotive Support | No | No |
| Temperature | -40 C to 85 C | -45 C to 85 C |
| Carrier Approvals | Sprint, Verizon Wireless | Sprint, Verizon Wireless |
| Certifications | CDG, FCC | CDG, FCC |
