Compare Simcom Wireless SIM700 Vs Huawei MG323
| Image | ![]() |
![]() |
| Model | SIM700 | MG323 |
| Price | $39.99 | $15 |
| Buy | ||
| Manufacturer | Simcom Wireless | Huawei |
| Form Factor | Board-to-Board Connector | Board-to-Board Connector |
| Dimensions | 45 x 34 x 3 mm | 35 x 32.5 x 3.05 mm |
| Surface Area | 1530 sq. mm | 1137.5 sq. mm |
| Volume | 4590 cubic mm | 3469.375 cubic mm |
| Technologies | GSM, GPRS, EDGE | GSM, GPRS |
| Max. Upload Speed | 236.8 Kbps | 42.8 Kbps |
| Max. Download Speed | 236.8 Kbps | 85.6 Kbps |
| GSM Bands | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz |
| WCDMA Bands | N/A | N/A |
| LTE Bands | N/A | N/A |
| EVDO Bands | N/A | N/A |
| 1xRTT Bands | N/A | N/A |
| Interfaces | ADC, GPIO, SDIO, SIM, UART, USB | UART, USB |
| GPS Support | No | No |
| GNSS Support | No | No |
| Voice Support | PCM, Analog | Yes |
| Automotive Support | No | No |
| Temperature | -30 C to 80 C | -30 C to 75 C |
| Carrier Approvals | Not Available | Not Available |
| Certifications | CE, GCF | CE, FCC, GCF, PTCRB, REACH |

