Compare Telit GE864-QUAD V2 Vs Telit G30
| Image | ![]() |
![]() |
| Model | GE864-QUAD V2 | G30 |
| Price | $26.45 | $48.33 |
| Buy | ||
| Manufacturer | Telit | Telit |
| Form Factor | BGA | LGA |
| Dimensions | 30 x 30 x 2.8 mm | 24.4 x 40 x 3.5 mm |
| Surface Area | 900 sq. mm | 976 sq. mm |
| Volume | 2520 cubic mm | 3416 cubic mm |
| Technologies | GPRS | GSM, GPRS |
| Max. Upload Speed | 42.8 Kbps | 42.8 Kbps |
| Max. Download Speed | 85.6 Kbps | 85.6 Kbps |
| GSM Bands | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz |
| WCDMA Bands | N/A | N/A |
| LTE Bands | N/A | N/A |
| EVDO Bands | N/A | N/A |
| 1xRTT Bands | N/A | N/A |
| Interfaces | ADC, GPIO, SIM, SPI, UART | ADC, GPIO, I2C, SDIO, SIM, UART, USB |
| GPS Support | No | No |
| GNSS Support | No | No |
| Voice Support | PCM, Analog | PCM, Analog |
| Automotive Support | No | No |
| Temperature | -40 C to 85 C | -40 C to 85 C |
| Carrier Approvals | Not Available | AT&T |
| Certifications | CE, FCC, GCF, IC, PTCRB | CCC, CE, FCC, IC, PTCRB, R&TTE |

