Compare Telit GE864-QUAD V2 Vs Telit GC864-QUAD V2
| Image | ![]() |
![]() |
| Model | GE864-QUAD V2 | GC864-QUAD V2 |
| Price | $26.45 | $53.33 |
| Buy | ||
| Manufacturer | Telit | Telit |
| Form Factor | BGA | Board-to-Board Connector |
| Dimensions | 30 x 30 x 2.8 mm | 30 x 36.2 x 3.2 mm |
| Surface Area | 900 sq. mm | 1086 sq. mm |
| Volume | 2520 cubic mm | 3475.2 cubic mm |
| Technologies | GPRS | GSM, GPRS |
| Max. Upload Speed | 42.8 Kbps | 42.8 Kbps |
| Max. Download Speed | 85.6 Kbps | 85.6 Kbps |
| GSM Bands | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz |
| WCDMA Bands | N/A | N/A |
| LTE Bands | N/A | N/A |
| EVDO Bands | N/A | N/A |
| 1xRTT Bands | N/A | N/A |
| Interfaces | ADC, GPIO, SIM, SPI, UART | ADC, GPIO, I2C, SDIO, SIM, SPI, UART, USB |
| GPS Support | No | No |
| GNSS Support | No | No |
| Voice Support | PCM, Analog | Analog |
| Automotive Support | No | No |
| Temperature | -40 C to 85 C | -40 C to 85 C |
| Carrier Approvals | Not Available | Vodafone |
| Certifications | CE, FCC, GCF, IC, PTCRB | CE, FCC, GCF, IC, PTCRB |

