Compare Telit GL865-DUAL Vs Telit GE865-QUAD
| Image | ![]() |
![]() |
| Model | GL865-DUAL | GE865-QUAD |
| Price | $26.69 | $46.67 |
| Buy | ||
| Manufacturer | Telit | Telit |
| Form Factor | LCC Castellation | BGA |
| Dimensions | 24.4 x 24.4 x 2.7 mm | 22 x 22 x 3 mm |
| Surface Area | 595.36 sq. mm | 484 sq. mm |
| Volume | 1607.472 cubic mm | 1452 cubic mm |
| Technologies | GSM, GPRS | GSM, GPRS |
| Max. Upload Speed | 42.8 Kbps | 42.8 Kbps |
| Max. Download Speed | 85.6 Kbps | 85.6 Kbps |
| GSM Bands | 900, 1900 MHz | 850, 900, 1800, 1900 MHz |
| WCDMA Bands | N/A | N/A |
| LTE Bands | N/A | N/A |
| EVDO Bands | N/A | N/A |
| 1xRTT Bands | N/A | N/A |
| Interfaces | ADC, GPIO, SIM, UART, USB | ADC, GPIO, SDIO, SIM, UART, USB |
| GPS Support | No | No |
| GNSS Support | No | No |
| Voice Support | PCM, Analog | PCM, Analog |
| Automotive Support | No | No |
| Temperature | -40 C to 85 C | -40 C to 85 C |
| Carrier Approvals | Not Available | Vodafone |
| Certifications | CE, GCF, R&TTE | CE, FCC, GCF, IC, PTCRB, R&TTE |

