Compare Telit GM862-GPS Vs Telit GL865-DUAL
| Image | ![]() |
![]() |
| Model | GM862-GPS | GL865-DUAL |
| Price | $ | $26.69 |
| Buy | ||
| Manufacturer | Telit | Telit |
| Form Factor | Board-to-Board Connector | LCC Castellation |
| Dimensions | 43.9 x 43.9 x 6.9 mm | 24.4 x 24.4 x 2.7 mm |
| Surface Area | 1927.21 sq. mm | 595.36 sq. mm |
| Volume | 13297.749 cubic mm | 1607.472 cubic mm |
| Technologies | GSM, GPRS | GSM, GPRS |
| Max. Upload Speed | 42.8 Kbps | 42.8 Kbps |
| Max. Download Speed | 85.6 Kbps | 85.6 Kbps |
| GSM Bands | 850, 900, 1800, 1900 MHz | 900, 1900 MHz |
| WCDMA Bands | N/A | N/A |
| LTE Bands | N/A | N/A |
| EVDO Bands | N/A | N/A |
| 1xRTT Bands | N/A | N/A |
| Interfaces | ADC, GPIO, SIM, UART, USB | ADC, GPIO, SIM, UART, USB |
| GPS Support | Yes | No |
| GNSS Support | No | No |
| Voice Support | Analog | PCM, Analog |
| Automotive Support | No | No |
| Temperature | -40 C to 85 C | -40 C to 85 C |
| Carrier Approvals | Not Available | Not Available |
| Certifications | CE, FCC, GCF, PTCRB, R&TTE | CE, GCF, R&TTE |

