Compare Telit HE910-G Vs Sierra Wireless MC8092
| Image | ![]() |
![]() |
| Model | HE910-G | MC8092 |
| Price | $69.80 | $80.92 |
| Buy | ||
| Manufacturer | Telit | Sierra Wireless |
| Form Factor | LGA | Mini PCI Express |
| Dimensions | 28.2 x 28.2 x 2.2 mm | 51 x 30 x 4.5 mm |
| Surface Area | 795.24 sq. mm | 1530 sq. mm |
| Volume | 1749.528 cubic mm | 6885 cubic mm |
| Technologies | GPRS, UMTS, EDGE, HSDPA, HSPA+ | GSM, GPRS, EDGE, HSDPA |
| Max. Upload Speed | 5.76 Mbps | 5.76 Mbps |
| Max. Download Speed | 7.2 Mbps | 14.4 Mbps |
| GSM Bands | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz |
| WCDMA Bands | B1 (2100), B2 (1900 PCS), B4 (AWS-1700), B5 (850), B6 (800), B8 (900 GSM) | B1 (2100), B8 (900 GSM) |
| LTE Bands | N/A | N/A |
| EVDO Bands | N/A | N/A |
| 1xRTT Bands | N/A | N/A |
| Interfaces | ADC, GPIO, SIM, UART, USB | ADC, GPIO, SDIO, SIM, SPI, UART, USB |
| GPS Support | Yes | Yes |
| GNSS Support | Yes | No |
| Voice Support | PCM | No |
| Automotive Support | No | No |
| Temperature | -40 C to 85 C | -30 C to 70 C |
| Carrier Approvals | Not Available | Not Available |
| Certifications | CE, FCC, GCF, IC, PTCRB | CE, GCF |

