Compare Ublox LISA-C200 Vs Telit CC864-DUAL
| Image | ![]() |
![]() |
| Model | LISA-C200 | CC864-DUAL |
| Price | $78.80 | $49.60 |
| Buy | ||
| Manufacturer | Ublox | Telit |
| Form Factor | LCC Castellation | Board-to-Board Connector |
| Dimensions | 33.2 x 22.4 x 2.7 mm | 36.2 x 30 x .8 mm |
| Surface Area | 743.68 sq. mm | 1086 sq. mm |
| Volume | 2007.936 cubic mm | 868.8 cubic mm |
| Technologies | 1xRTT | 1xRTT |
| Max. Upload Speed | 153 Kbps | 153 Kbps |
| Max. Download Speed | 153 Kbps | 153 Kbps |
| GSM Bands | N/A | N/A |
| WCDMA Bands | N/A | N/A |
| LTE Bands | N/A | N/A |
| EVDO Bands | N/A | N/A |
| 1xRTT Bands | N/A | N/A |
| Interfaces | ADC, GPIO, SIM, UART, USB | ADC, UART, USB |
| GPS Support | No | Yes |
| GNSS Support | No | No |
| Voice Support | PCM, Analog | PCM, Analog |
| Automotive Support | No | No |
| Temperature | -40 C to 85 C | -30 C to 80 C |
| Carrier Approvals | Sprint, Verizon Wireless | Sprint, Verizon Wireless |
| Certifications | CDG, FCC, IC | CDG, FCC, IC, ROHS |

