Compare Ublox LISA-C200 Vs Simcom Wireless SIM900D
| Image | ![]() |
![]() |
| Model | LISA-C200 | SIM900D |
| Price | $78.80 | $19.88 |
| Buy | ||
| Manufacturer | Ublox | Simcom Wireless |
| Form Factor | LCC Castellation | LCC Castellation |
| Dimensions | 33.2 x 22.4 x 2.7 mm | 33 x 33 x 33 mm |
| Surface Area | 743.68 sq. mm | 1089 sq. mm |
| Volume | 2007.936 cubic mm | 35937 cubic mm |
| Technologies | 1xRTT | GSM, GPRS |
| Max. Upload Speed | 153 Kbps | 85.6 Kbps |
| Max. Download Speed | 153 Kbps | 85.6 Kbps |
| GSM Bands | N/A | 850, 900, 1800, 1900 MHz |
| WCDMA Bands | N/A | N/A |
| LTE Bands | N/A | N/A |
| EVDO Bands | N/A | N/A |
| 1xRTT Bands | N/A | N/A |
| Interfaces | ADC, GPIO, SIM, UART, USB | ADC, GPIO, I2C, SDIO, SIM, SPI, UART, USB |
| GPS Support | No | No |
| GNSS Support | No | No |
| Voice Support | PCM, Analog | PCM, Analog |
| Automotive Support | No | No |
| Temperature | -40 C to 85 C | -40 C to 85 C |
| Carrier Approvals | Sprint, Verizon Wireless | Not Available |
| Certifications | CDG, FCC, IC | CE, ROHS |

