Compare Ublox LISA-U270 Vs Sierra Wireless MC8092
| Image | ![]() |
![]() |
| Model | LISA-U270 | MC8092 |
| Price | $46 | $80.92 |
| Buy | ||
| Manufacturer | Ublox | Sierra Wireless |
| Form Factor | LCC Castellation | Mini PCI Express |
| Dimensions | 33.2 x 22.4 x 2.7 mm | 51 x 30 x 4.5 mm |
| Surface Area | 743.68 sq. mm | 1530 sq. mm |
| Volume | 2007.936 cubic mm | 6885 cubic mm |
| Technologies | GSM, GPRS, UMTS, EDGE, HSDPA | GSM, GPRS, EDGE, HSDPA |
| Max. Upload Speed | 5.76 Mbps | 5.76 Mbps |
| Max. Download Speed | 7.2 Mbps | 14.4 Mbps |
| GSM Bands | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz |
| WCDMA Bands | B1 (2100), B8 (900 GSM) | B1 (2100), B8 (900 GSM) |
| LTE Bands | N/A | N/A |
| EVDO Bands | N/A | N/A |
| 1xRTT Bands | N/A | N/A |
| Interfaces | GPIO, I2C, SIM, SPI, UART, USB | ADC, GPIO, SDIO, SIM, SPI, UART, USB |
| GPS Support | No | Yes |
| GNSS Support | No | No |
| Voice Support | PCM | No |
| Automotive Support | No | No |
| Temperature | -40 C to 85 C | -30 C to 70 C |
| Carrier Approvals | NTT DoCoMo, Vodafone | Not Available |
| Certifications | CE, GCF, Jate, Telec | CE, GCF |

