Compare Anydata DTW200D Vs Telit GE910
| Image | ![]() |
![]() |
| Model | DTW200D | GE910 |
| Price | $ | $19.29 |
| Buy | ||
| Manufacturer | Anydata | Telit |
| Form Factor | Board-to-Board Connector | LGA |
| Dimensions | 22 x 21 x 4.5 mm | 28.2 x 28.2 x 2.6 mm |
| Surface Area | 462 sq. mm | 795.24 sq. mm |
| Volume | 2079 cubic mm | 2067.624 cubic mm |
| Technologies | 1xRTT | GSM, GPRS |
| Max. Upload Speed | 153 Kbps | 42.8 Kbps |
| Max. Download Speed | 153 Kbps | 85.6 Kbps |
| GSM Bands | N/A | 850, 900, 1800, 1900 MHz |
| WCDMA Bands | N/A | N/A |
| LTE Bands | N/A | N/A |
| EVDO Bands | N/A | N/A |
| 1xRTT Bands | N/A | N/A |
| Interfaces | ADC, GPIO, UART, USB | ADC, GPIO, I2C, SIM, UART, USB |
| GPS Support | Yes | No |
| GNSS Support | No | No |
| Voice Support | PCM | PCM, Analog |
| Automotive Support | No | No |
| Temperature | -30 C to 70 C | -40 C to 85 C |
| Carrier Approvals | Sprint, Verizon Wireless | Not Available |
| Certifications | CDG, FCC, ROHS | CE, FCC, GCF, IC, PTCRB, R&TTE |

